ReillyBrogan Looks like 60 is all I've got, so I must have mis-remembered!
cat /sys/class/drm/card0-DP-1/edid | di-edid-decode
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: SAM
Model: 3524
Serial Number: 810572110
Made in: week 36 of 2017
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 80 cm x 33 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6621, 0.3281
Green: 0.2763, 0.5908
Blue : 0.1337, 0.1328
White: 0.3076, 0.3710
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3440x1440 59.972616 Hz 43:18 88.819 kHz 319.750000 MHz (797 mm x 333 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 28 Vpol N
Display Product Name: 'CF791'
Display Product Serial Number: 'HTRJ900259'
Extension blocks: 1
Checksum: 0xd1
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 90: 2560x1080 60.000000 Hz 64:27 66.000 kHz 198.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 3440x1440 99.981604 Hz 43:18 150.972 kHz 543.500000 MHz (797 mm x 333 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 57 Vpol N
DTD 3: 3440x1440 49.988693 Hz 43:18 73.683 kHz 265.260000 MHz (797 mm x 333 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 21 Vpol N
DTD 4: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (797 mm x 333 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
DTD 5: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 6: 2560x1080 60.000000 Hz 64:27 66.000 kHz 198.000000 MHz (797 mm x 333 mm)
Hfront 248 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 11 Vpol P
Checksum: 0x4b
----------------
Failures:
Block 0, Base EDID:
Display Range Limits: GTF can't be combined with non-continuous frequencies.
EDID conformity: FAIL
All good over here. Apologies for crying wolf.